Size Guide

All measurements are in inches

Measurement Chart For Top

XS S M L XL XXL
Shoulder 13 3/4 14 14 1/4 14 1/2 15 15 1/4
Bust 34 36 38 40 42 44
Waist 30 32 34 36 38 40
High Hip 34 36 38 40 42 44
Low Hip 40 42 44 46 48 50
Armhole 6 6.5 7 7.5 8 8.5
Sleeve Length 3/4 15 16 17 18 18.5 19
Sleeve Length 3/4 Bottom Round 9 9.5 10 10.5 11 11.5
Sleeve Length Full 22 22.5 23 23.5 24 24.5
Sleeve Length Bottom 8 8.5 9 9.5 10 10.5
Neck 14 14.5 15.5 16.5 17 17.5

Measurement Chart For Bottom

XS S M L XL XXL
Waist Belt 30 32 34 36 38 40
Neck 13.5 14.5 15.5 16.5 17.5 18.5